| 450 Songs | Artist Style |
| 100% Chance Of Rain | Gary Morris |
| 7 Rooms Of Gloom | Four Tops |
| 99.9% Sure | Brian McComas |
| A Boy Like You | Trick Pony |
| A Dear John Letter | Jean Shepard and Ferlin Husky |
| A Few Questions | Clay Walker |
| Ahab The Arab | Ray Stevens |
| Ain't She Sweet | Frank Sinatra |
| Ain't Too Proud To Beg | TLC |
| Alabama Jubilee | Red Foley |
| Almost Home | Craig Morgan |
| Always | Patsy Cline |
| Always Be My Baby | Mariah Carey |
| Am I That Easy To Forget | Skeeter Davis |
| America The Beautiful | Standards |
| America Will Always Stand | Randy Travis |
| America Will Survive | Hank Williams Jr. |
| American Child | Phil Vassar |
| Angel | Amanda Perez |
| Angel Eyes | Jeff Healy Band |
| Another Sad Love Song | Toni Braxton |
| Answer Me, My Love | Nat King Cole |
| Applejack | Dolly Parton |
| Are You Happy Now? | Michelle Branch |
| Are You Sure Hank Done It This Way | Waylon Jennings |
| At The End Of The Day | Kellie Coffey |
| Baby Baby | Amy Grant |
| Baby Blue | George Strait |
| Baby I Love Your Way | Big Mountain |
| Baby Now That I've Found You | Alison Krauss |
| Beautiful Goodbye | Jennifer Hanson |
| Beer For My Horses | Toby Keith and Willie Nelson |
| Big Me | Foo Fighters |
| Big Star | Kenny Chesney |
| Black Or White | Michael Jackson |
| Blessed | Rachael Lampa |
| Blue (Da Ba Dee) | Eiffel 65 |
| Blue Kentucky Girl | Loretta Lynn |
| Blue Moon | Tony Bennett |
| Boys | Britney Spears |
| Break On Through (To The Other Side) | The Doors |
| Breathe | Blu Cantrell feat. Sean Paul |
| BREATHE YOUR NAME | Sixpence None The Richer |
| Bring Me To Life | Evanescence |
| Broken Lady | Larry Gatlin and The Gatlin Brothers |
| Brokenhearted | Brandy |
| Brokenheartsville | Joe Nichols |
| Buckaroo | Lee Ann Womack |
| Building A Mystery | Sarah McLachlan |
| Bullet With Butterfly Wings | Smashing Pumpkins |
| Bust A Move | Young MC |
| But for the Grace of God |
|